LIST OF ADMITTED STUDENTS TO UG 2025-26
| S. No | Name of the State | Name of the University | Name of the Homoeopathic college | Name of PG students A. Y. 2025-26 | Father name | Mother name | NEET Roll number | NEET RANK | NEET Score | NEET Percentile | Date of Admission in College | Quota of Admission | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All India Quota | State Quota | Management quota | As per Court Order | ||||||||||||
| 1 | Karnataka | Rajiv Gandhi University of Health Sciences Bangalore | BHARATESH HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL, BELAGAVI | KARRI SUDHEESH | KARRI SRINIVASU | KARRI SATYAVANI | AP17010043 | 812 | 226 | 91 | 22-11-2025 | All India Quota | 0 | ||
| 2 | Maharashtra | Rajiv Gandhi University of Health Sciences Bangalore | BHARATESH HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL, BELAGAVI | DR. FAGARE BALKRFISHNA VISHWANATH | VISHWANATH | VIDYA | MR16070199 | 4348 | 117 | 53 | 12-02-2025 | Managementy Quota | 0 | ||
| 3 | Karnataka | Rajiv Gandhi University of Health Sciences Bangalore | BHARATESH HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL, BELAGAVI | DR. SANJANA R KURABAR | RAYAPPA | RENUKA | KK04020064 | 2521 | 159 | 72 | 12-02-2025 | State Quota | 0 | ||
| 4 | Karnataka | Rajiv Gandhi University of Health Sciences Bangalore | BHARATESH HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL, BELAGAVI | DR. JANGALE KARUNA | DEEPAK | PRIYA | KK04020153 | 3765 | 128 | 59 | 12-03-2025 | Management Quota | 0 | ||
| 5 | Karnataka | Rajiv Gandhi University of Health Sciences Bangalore | BHARATESH HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL, BELAGAVI | DR. SURABHI DESHPANDE | JAGADEESH | MADHURI | KK10010170 | 2863 | 150 | 69 | 12-10-2025 | State Quota | 0 | ||
| 6 | Karnataka | Rajiv Gandhi University of Health Sciences Bangalore | BHARATESH HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL, BELAGAVI | DR. BHUVANESHWARI GIRI | ANIL | LAXMI | KK10020050 | 3875 | 126 | 58 | 22-11-2025 | Management Quota | 0 | ||
| 7 | Karnataka | Rajiv Gandhi University of Health Sciences Bangalore | BHARATESH HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL, BELAGAVI | DR. RUTUJA SHANKAR SHENAVE | SHANKAR | SHAMAL | KK04020247 | 2947 | 147 | 68 | 12-10-2025 | State Quota | 0 | ||
| 8 | Karnataka | Rajiv Gandhi University of Health Sciences Bangalore | BHARATESH HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL, BELAGAVI | DR. RIYA S HARIKANT | SANTOSH | SAVITA | KK04010198 | 4089 | 121 | 55 | 12-02-2025 | All India Quota | 0 | ||
| 9 | Karnataka | Rajiv Gandhi University of Health Sciences Bangalore | BHARATESH HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL, BELAGAVI | DR. SHREYA S DESAI | SANJEEV | UMA | KK12030112 | 2912 | 148 | 68 | 12-02-2025 | State Quota | 0 | ||
| 10 | Karnataka | Rajiv Gandhi University of Health Sciences Bangalore | BHARATESH HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL, BELAGAVI | DR. VIDYA PRAKASH MODEKAR | PRAKASH | SHEETAL | KK04020036 | 2411 | 162 | 73 | 12-03-2025 | State Quota | 0 | ||
LIST OF ADMITTED PG STUDENTS TO MDHOM-24-25
| S. No | Name of PG students A. Y. 2024-25 | Father name | Mother | NEET Roll number | NEET RANK | NEET Score | NEET Percentile | Date of Admission in College | All India Quota | State Quota | Quota of Admission Management quota |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GANDLA MALDHAKAL PAVITHRA | GANDLA MALDHAKAL MAHENDRA | GANDLA MALDHAKAL VIJAYALAKSHMI | KK08010397 | 5250 | 95 | 39.41 | 12/11/2024 | Managemente Quota | ||
| 2 | HARSHA MATH | MALLIKARJUN | SAVITRI | KK10010915 | 3063 | 133 | 64.73 | 14/11/2024 | All India Quota | ||
| 3 | ANUSHA K KAMMAR | KALAPPA M KAMMAR | LATA K KAMMAR | KK10011306 | 3593 | 123 | 58.86 | 14/11/2024 | State Quota | ||
| 4 | PRATIKSHA D PAWASHE | DINKAR V PAWASHE | KANCHAN | KK10011171 | 2641 | 143 | 69.68 | 22/11/2004 | State quota | ||
| 5 | PRATHYUSHA R TASHILDAR | RAMESH TASHILDAR | PREMA TASHILDAR | KK10011320 | 6445 | 78 | 26.33 | 12/10/2024 | Management Quota | ||
| 6 | RAUT SACHI VINEET | RAUT VINEET MADHUKAR | RAUT SONALI VINEET | GO03007241 | 2019 | 160 | 76.58 | 14/11/2024 | Management Quota | ||
| 7 | SIMRAN ASHOK BORKAR | ASHOKKUMAR | PREETI | GO03007285 | 1927 | 163 | 77.77 | 14/11/2024 | All India Quota | ||
| 8 | VASANT KAROLI | BABU | MAHADEVI | KK04010175 | 1375 | 183 | 84.16 | 22/11/2024 | State Quota | ||
| 9 | ANUSHA KULAKARNI | ARUN R KULKARNI | ASHA A KULKARNI | KK10010976 | 5360 | 94 | 38.64 | 12/9/2024 | Management Quota/NRI | ||
| 10 | SALONI S PATIL | SHRIDHAR | SHEETAL | KK10011322 | 6039 | 84 | 30.59 | 12/10/2024 | Management Quota | ||
| 11 | POOJA | NAGARAJ JIROLIKAR | SUNITA | KK04009238 | 1024 | 200 | 88.19 | 12/10/2024 | State Quota | ||
| 12 | AISHWARYA KULKARNI | MEGHARAJA | SAVITRI | KK10011366 | 4573 | 106 | 47.86 | 12/10/2024 | All India Quota | ||
| 13 | VEERAMMA HIREGOUDRA | SHANKARGOUDA | MAHADEVI | KK10010825 | 3500 | 125 | 60.01 | 12/11/2024 | State Quota | ||
| 14 | DIVYA D INCHAL | DEVENDRAPPA | SADHANA | KK10011144 | 5158 | 96 | 40.61 | 27/12/2024 | Management Quota |
List of students admitted for M.D. (Hom) for the year 2023-24
Sl. No. | NAME OF THE STUDENT |
1 | DR. NIKITA S ANVEKAR |
2 | DR. VAISHNAVI KANAKAGIRI |
3 | DR. RACHANA SHETTY |
4 | DR. GANASHREEE K.B. |
5 | DR. SOUNDARYA |
6 | DR. SHREYAS RUPESH JINRALKAR |
7 | DR. ANIRUDDHA NANDKISHOR DESAI |
8 | DR. KOLI SNEHA KRISHNA |
9 | DR. VOLVOIKAR SAVARI |
10 | DR. SAMEL NIDHI UDAY |
11 | DR. MORE AMAR DILIP |
12 | DR. KHAN AMEER SARWAR |
13 | DR. SMITHA KADAM |
List of students admitted for BHMS for the year 2023-24
| Sl.No. | NAME OF THE STUDENT |
| 1 | PAVITRA UDAYKUMAR VAGGAR |
| 2 | AKSHATA SIDDAYYA MASTAMARDI |
| 3 | PRANJAL PARASHARAM MOHITE |
| 4 | SHIVANI R. |
| 5 | TASMIYA JAHANGEER DHARWADKAR |
| 6 | TRUSHALI ARUN MARAGANACHE |
| 7 | NISHAT SALEEM SHEKHABADE |
| 8 | TOUSIF |
| 9 | SHIVANANDGOUD GOUDAPPAGOUDA NYAMAGOUDRA |
| 10 | SHEETAL WADKAR |
| 11 | GANGADHAR BRAHMANAND MATHAD |
| 12 | DEVIKARANI |
| 13 | AMIT APPASAHEB PATIL |
| 14 | MEGHADARSHINI PRATAPSINGH KURANI |
| 15 | LAXMI BALAPPA TALAWAR |
| 16 | PRIYA SURENDRA KAMBLE |
| 17 | SHIVANI SHIVANAND JADHAV |
| 18 | SONALI YEDU WAGMARE |
| 19 | SHRADDHA BHIMAGOUDA PATIL |
| 20 | SHABISTA TAZEEN |
| 21 | BASAVARAJ NINGAPPA SUNAKUMPI |
| 22 | RUCHITA SADASHIV TATAKOTI |
| 23 | PRANALI PARASHARAM KAJUNEKAR |
| 24 | RUMAN BUDDESAB MADALMATTI |
| 25 | YANTAMAN PARAMANAND SHASHANK |
| 26 | BIRAPPA BASTAWADE |
| 27 | ASMITA NINGAPPA BHIVASHE |
| 28 | SPANDANA |
| 29 | AFIFA IMMAMJAFFARSADIQ SANADI |
| 30 | SHWETA |
| 31 | MOHAN BASTAWADI |
| 32 | KRISHNA RAMAPPA LAMANI |
| 33 | KIRAN GIRIMALLAYYA HOSAMATH |
| 345 | PIYUSH DADASO MAGDUM |
| 35 | NOORAIN SABAH FAZAL JAMADAR |
| 36 | PRAJWAL SADASHIV MADELLI |
| 37 | SHREEYA RANNORE |
| 38 | MANALI MANOJ KOLVEKAR |
| 39 | ABHISHEK ARUN PUJAR |
| 40 | ARAPITA HIREMATH |
| 41 | UMME HANI MD MEHMOOD HUSSAIN |
| 42 | MANOHAR SHREEKANT KALYAGOL |
| 43 | AMISHA BASAVANNI KONDASAKOPPA |
| 44 | JADHAV AKSHATA CHANDRAKANT |
| 45 | PRERANA VADDAR |
List of students admitted to Ist Year M.D. (Hom) for the year 2022-23
Sl.No. | Name of Student |
1. | DR. SHREYA S MHAISALKAR |
2. | DR. PRIYADARSHINI K.L. |
3. | DR. PANARI ANJALI NANDKUMAR |
4. | DR. PAVITRA |
5. | DR. MD SAMI ABDULHAFEEZ MOMIN |
6. | DR. SUSHMITA JOTIBA DHANUTAKAR |
7. | DR. SHASHIKANT GANACHARI |
8. | DR. AKSHATA HAVERI |
9. | DR. PRIYANKA CHANGAPPA PATIL |
10. | KARUNA KONSAM |
11. | SHAH HEM NILESH |
12. | NAIK OMKAR RAMESH |
13. | DR. SNEHA MANOLI |
14. | DR. GEORGE |
15. | DR. SACHINKUMAR |
16. | DR. VEERAGANDHAM VISHNU VARDHAN |
17. | DR. PATIL SUPRIYA YALLAPPA |
18. | DR. GUDASHI VINAYAK HANUMANT |
List of students admitted to I BHMS for the year 2022-23
Sl. No. | Name of candidate/student |
1. | ROHAN RAJSHEKHAR PATIL |
2. | NANDAN MAHABALESHWAR KOUJALAGI |
3. | RAMESH VERABHADRA PADASHETTI |
4. | DEEPAK G. BEKWADKAR |
5. | NIDHI GIRISH SHETTI |
6. | NAMRATA MOHAN SANADI |
7. | MALLESH IMADE |
8. | PREETI SIDDAPPA BATAKURKI |
9. | VEERKUMAR MALLUR |
10. | PATRUT DINESH BHIMAPPA |
11. | SAIDA ALISAB NADAF |
12. | SHRIDHAR MAJJAGI |
13. | SAVITA MUSKINABHAVI |
14. | KOMAL RAJAN JANGALE |
15. | KAVERI PATIL |
16. | FAIZA NAUSHAD MULLA |
17. | TASMIYA KUTUBUSAB DABADI |
18. | DEEPIKA RAMA KAMBLE |
19. | D NIKITA |
20. | MIDHAT ZAKIRHUSAIN MAKANDAR |
21. | HOSAKERI YOGITA ASHOK |
22. | NISARGA GANAPATGI NAIK |
23. | NEHA KIRAN KALAGE |
24. | MUBASHIRA ZAKIRHUSSAIN SOUDAGAR |
25. | ARUN KUMAR B K |
26. | SANJANA SANJEEV MELAVANKI |
27. | SANJANA PADMAKANT RATTU |
28. | ANJALI |
29. | NIVEDITHA T.P. |
30. | VINAYKUMAR PRAKASH KARENNAVAR |
31. | SANJANA HANUMANTH KOLDAR |
32. | MOHAMMEDZAID ZAKIRHUSAIN PATEL |
33. | AMRUTA SHIVANAND GASTI |
34. | MOHAMMED SAAD F KILLEDAR |
35. | TALWAR DEEPTI VIJAY |
36. | NEEDA IMAMJAFFAR NALBAND |
37. | UZMA SHAIKH |
38. | SHRAVANI VISHAL GODE |
39. | MEHAVISH MAKHDUMHUSSAIN JAMADAR |
40. | SUFIYAN SIRAJ BAGAWAN |
41. | KAJAL SANJAY DORUGADE |
42. | DHANASHREE PRAKASH RAUT |
43. | CHARAN CHIDANAND KHANDUGOL |
44. | JAI BENAKE |
45. | ARPITA ARUN RATTU |
46. | SOURABH SURESH KASHID |
47. | VENKATESH CHAVHAN |
48. | OMKAR SHIVANAND ATHAPATI |
49. | ARPITA DHAMANEKAR |
50. | KIRAN RAJU BHATTE |
51. | KALE SANIKA BABURAO |
52. | PATKAR MADHURA NARENDRA |
53. | RAJMANE BHAKTI RAHUL |
54. | BETEWAD POOJA BALAJI |
55. | BHAVANI VISHWANATH PATIL |
56. | MANGALE SUDARSHAN SHRIKANT |
57. | BUGADIKATTIKAR MAYURESHWAR BABURAO |
58. | MANJUNATH RAVI BHATTE |
59. | NAMRATA RAJKUMAR VISHWAKARMA |
60. | SAHIL SANDEEP PATIL |
61. | AYUSH SHRIKANT KAMATAGI |
62. | OM VINOBA GOLABHANVI |
63. | JIJAU PRAKASH CHAVAN |
64. | DESAI MRUNAL KRISHNA |
65. | VINIT MALLINATH SHIRAHATTI |
66. | SARUDDHI DASHARATH KASHID |
67. | DESAI TANVIR LATIF |
68. | ALANKAR PRANALI DIPAK |
69. | VAIBHAV BHAU CHOUGULE |
70. | YADAV TUSHAR MANOJ |
71. | YALLAPPA MANOHAR KOLEKAR |
72. | NISHANT DUNDAPPA CHOUGALA |
73. | DESAI PRANAV RAMESH |
74. | SANJANA KADAM |
75. | ROHIT RAJSHEKHAR PATIL |
76. | ABHISHEK BASAVARAJ PATTANASHETTI |
77. | SHREYA BAILUR |
78. | SNEHA SHASHIKANT APPAYACHE |
79. | KALE SNEHA SUDHIR |
80. | KANCHAN MARUTI RAUT |
81. | RENUKA RAJU GOJE |
82. | DHEMBARE SHIVANJALI DATTATRAY |
83. | PRASANNA SANJEEV DALAWAI |
84. | CHAVAN SANIKA BHAGWAT |
85. | VENKATESH KOTHIWALE |
86. | MAHADIK SIDDHI SUNIL |
87. | SAHIL PAWANKUMAR SAMBREKAR |
88. | PATIL SAILI ARUN |
89. | KALE GAURAV ANNA |
90. | SMITAL PUNDALIK TARALE |
91. | KAMBALE ADITYA MILIND |
92. | GAJANAN MALLAPPA KYASTI |




