UG 2025-2026
| S. NO | Name of UG students A. Y. 2025-26 | NEET Roll number | NEET RANK | NEET Score | NEET Percentile | Date of Admission in College | Quota of Admission | |||
| All India Quota | State Quota | |||||||||
| Govt. Seats | Others /Management | |||||||||
| 1 | PRIYA JAKANACHE | 2701110217 | 1095832 | 144 | 0.5 | 08-08-2025 | Management quota | |||
| 2 | ABHAY SIDRAY SAVI | 2701211071 | 1126407 | 140 | 48 | 08-08-2025 | Management quota | |||
| 3 | SANA ASGARALI PEERJADE | 2701105138 | 1066159 | 149 | 51 | 08-08-2025 | Management quota | |||
| 4 | MAHEK SHAHID NIMBARGI | 2701108239 | 1191467 | 130 | 45 | 08-08-2025 | Management quota | |||
| 5 | RUKHAIYA IMRAN KAZI | 2701206053 | 1309004 | 114 | 40 | 08-08-2025 | Management quota | |||
| 6 | LOHIT PARSHURAM YALLATTIQ | 2706105343 | 358827 | 332 | 83 | 08-08-2025 | State Quota | |||
| 7 | SDHREEYA S KAMBLE | 2701210023 | 898915 | 179 | 59 | 08-08-2025 | Management quota | |||
| 8 | RAJESHWARI SIDRAMAPPA JAYI | 2701202128 | 923333 | 175 | 58 | 08-09-2025 | Management quota | |||
| 9 | TANUSHREE BHIMAPPA BICHAGATTI | 2701208148 | 1244711 | 122 | 43 | 08-09-2025 | Management quota | |||
| 10 | SNEHA IRAPPA HARUGOPPA | 2701205128 | 1271495 | 119 | 42 | 08-09-2025 | Management quota | |||
| 11 | SANJANA SHRISHAIL NANDANIKAR | 2701107203 | 940291 | 171 | 57 | 08-09-2025 | Management quota | |||
| 12 | NIDHI GAJANAN TAHASHILDAR | 2701109236 | 991150 | 162 | 55 | 08-09-2025 | Management quota | |||
| 13 | ANANYA MAHANTESH DANDAGI | 2701203182 | 868736 | 185 | 60 | 08-09-2025 | Management quota | |||
| 14 | SANIKA MAHADEV BOKAMURKAR | 2701209062 | 1029514 | 155 | 53 | 08-09-2025 | Management quota | |||
| 15 | RASHI PRAKASH DHARMOJI | 2701201022 | 1120643 | 140 | 48 | 08-09-2025 | Management quota | |||
| 16 | HRISHIKESH SIDRAY TARALE | 2701104122 | 1017503 | 157 | 53 | 08-09-2025 | Management quota | |||
| 17 | SHABAAZ RM | 2701207187 | 791914 | 202 | 64 | 08-11-2025 | AIQ | |||
| 18 | YALAZARE JANMEJAY ANILKUMAR | 2701103159 | 1073831 | 148 | 51 | 08-12-2025 | Management quota | |||
| 19 | POORVI DHANYKUMAR NALAWADE | 2701112023 | 634139 | 241 | 71 | 08-12-2025 | AIQ | |||
| 20 | SNEHA SHANTESH KUKANOOR | 2703104392 | 560568 | 262 | 74 | 08-12-2025 | State Quota | |||
| 21 | OMKAR PATIL | 2701101453 | 415248 | 310 | 81 | 08-12-2025 | State Quota | |||
| 22 | SIDDIQUI ABU SHAHMA ABDUL WAHEED | 3118110073 | 858999 | 187 | 60 | 13/08/25 | Management quota | |||
| 23 | KOMAL MAHADEV ANANDACHE | 2701108083 | 1011218 | 158 | 53 | 13/08/25 | Management quota | |||
| 24 | SHANTAL UDAY CHOUGALA | 2701207334 | 885767 | 182 | 59 | 13/08/25 | Management quota | |||
| 25 | SHREYAS SIDRAM MUGALAKHOD | 2707207052 | 994047 | 161 | 54 | 13/8/25 | Management quota | |||
| 26 | YASHASWINI SANJAY DEVARUSHI | 2701207045 | 584164 | 255 | 73 | 09-01-2025 | State Quota | |||
| 27 | TAHURA NASEEM TANVEER | 2701209027 | 1115710 | 141 | 49 | 09-01-2025 | Management quota | |||
| 28 | ANUJA SHARAD PATIL | 2701106056 | 610368 | 248 | 72 | 09-01-2025 | State Quota | |||
| 29 | SHIVANAND TAVAGAD | 2701213332 | 512547 | 277 | 76 | 09-01-2025 | State Quota | |||
| 30 | NISARGA BIJJARAGI | 2730102172 | 423578 | 307 | 80 | 09-02-2025 | State Quota | |||
| 31 | SRUSHTI SHASHIKANT DESAI | 2701106068 | 505972 | 279 | 77 | 09-02-2025 | State Quota | |||
| 32 | MUBASHRIN NAJRUDDIN MUJAWAR | 2701210069 | 1033717 | 155 | 53 | 09-02-2025 | Management quota | |||
| 33 | SUMAYYA FIROZ MUJAWAR | 2701112027 | 476765 | 288 | 78 | 09-02-2025 | State Quota | |||
| 34 | RENUKA DASHARATH HADIMANI | 2730114346 | 731822 | 216 | 66 | 09-02-2025 | State Quota | |||
| 35 | AISHWARYA SHANKAR KUMBARGI | 2701201055 | 1252731 | 121 | 43 | 09-02-2025 | State Quota | |||
| 36 | MUKTIKA MAHESH SHAH | 2701203231 | 314309 | 351 | 85 | 09-02-2025 | State Quota | |||
| 37 | K HATHISHA | 2712110154 | 871540 | 185 | 60 | 09-03-2025 | AIQ | |||
| 38 | MAHESH JYOTIBA UMARANE | 2701201129 | 183034 | 415 | 91 | 09-03-2025 | State Quota | |||
| 39 | SAMIKSHA | 2705103162 | 942719 | 171 | 57 | 09-03-2025 | State Quota | |||
| 40 | SHAHANAWAZ ROSHANZAMEER BEPARI | 2706106035 | 1104075 | 143 | 49 | 16/9/25 | Management quota | |||
| 41 | AKSHATA AJIT DHANAPALE | 2701211065 | 534495 | 270 | 75 | 16/9/25 | State Quota | |||
| 42 | MAHESH | 2702304037 | 684265 | 228 | 68 | 16/9/25 | State Quota | |||
| 43 | SAKSHI VINAY PUJAR | 2701112154 | 1191864 | 130 | 45 | 16/9/25 | Management quota | |||
| 44 | TEJAS PUNDALIK ITAPE | 2701110062 | 1216996 | 126 | 44 | 16/9/25 | Management quota | |||
| 45 | SRUSHTI PULASING RATHOD | 2730115223 | 641093 | 239 | 70 | 16/9/25 | State Quota | |||
| 46 | PURVA BALASO BANAKAR | 270111139 | 989221 | 162 | 55 | 16/925 | Management quota | |||
| 47 | MOHAMMED JASEEM PEERZADE | 2701109024 | 552494 | 264 | 75 | 16/9/25 | AIQ | |||
| 48 | ARPITA SIDDAPPA PUJARI | 2730107096 | 789968 | 202 | 64 | 16/9/25 | State Quota | |||
| 49 | UMERA YASIN BEPARI | 2701211189 | 1038429 | 154 | 52 | 16/9/25 | Management quota | |||
| 50 | SUHANI SANJAY ANANDACHE | 2701104177 | 617709 | 245 | 71 | 16/9/25 | Management quota | |||
| 51 | VAISHNAVI RAJU KOLAVI | 2701106201 | 800197 | 200 | 63 | 16/9/25 | AIQ | |||
| 52 | JAMADAR SANIYA RASUL | 2701109106 | 338950 | 340 | 84 | 16/9/25 | State Quota | |||
| 53 | RAKSHITA VIRUPAX KARCHI | 2701112163 | 840058 | 191 | 61 | 24/9/25 | AIQ | |||
| 54 | RUTUJA SANDEEP BIDIKAR | 2701109099 | 479602 | 288 | 78 | 24/9/25 | AIQ | |||
| 55 | YOGESHWAR PANDURANG KAJUNEKAR | 2701209412 | 759771 | 209 | 65 | 24/9/25 | AIQ | |||
| 56 | PRUTHVI MOHAN KUDTARKAR | 2701107106 | 442599 | 300 | 79 | 24/9/25 | AIQ | |||
| 57 | SALONI VIJAY AMBEWADIKAR | 2701211197 | 528994 | 272 | 76 | 24/9/25 | AIQ | |||
| 58 | SHAHEEN RAFIQAHMED KAKKERI | 2704107331 | 1154798 | 135 | 47 | 24/9/25 | Management quota | |||
| 59 | ALIYA PATHAN | 2701210171 | 839913 | 191 | 61 | 24/9/25 | AIQ | |||
| 60 | BHARAT SHIVSHANKAR MATIWADE | 2701106157 | 799154 | 200 | 63 | 24/9/25 | AIQ | |||
| 61 | VINAY S HIREMATH | 2705104121 | 605764 | 249 | 72 | 25/9/25 | State Quota | |||
| 62 | ARUNKUMAR SHEKHAPPA HALLI | 2706109158 | 674993 | 230 | 69 | 25/9/25 | State Quota | |||
| 63 | VEENA GOPAL SANTIBASTAWAD | 2701113016 | 990234 | 162 | 55 | 25/9/25 | AIQ | |||
| 64 | SAKSHI DAYANAND HALKARNI | 2706101086 | 292835 | 360 | 86 | 25/9/25 | State Quota | |||
| 65 | ARFABEGUM SHAIKH | 2701213367 | 343005 | 339 | 84 | 25/9/25 | State Quota | |||
| 66 | RASIKA RAJENDRA APTEKAR | 2701201033 | 582758 | 255 | 73 | 25/9/25 | AIQ | |||
| 67 | SWAPNALI VILAS PAWALE | 2701205145 | 604717 | 249 | 72 | 25/9/25 | AIQ | |||
| 68 | AISHWARYA | 2705109080 | 654717 | 235 | 70 | 26/9/25 | State Quota | |||
| 69 | ARBAZ ABDULMUNAF SAYYED | 2701201135 | 489837 | 284 | 77 | 22/11/25 | Management quota | |||
| 70 | POOJA BALACHANDRA MALAGALI | 2701101471 | 1033864 | 155 | 53 | 22/11/25 | Management quota | |||
| 71 | DHANASHRI SHRIKANT KUDACHIKAR | 2704109244 | 867173 | 186 | 60 | 22/11/25 | Management quota | |||
| 72 | AQSA KHATUN | 2706111206 | 1011104 | 159 | 54 | 22/11/25 | Management quota | |||
| 73 | EKATA BALU KANBARKAR | 2701111192 | 625075 | 243 | 71 | 22/11/25 | Management quota | |||
| 74 | SURAJ ATTIKERI | 2701103038 | 381486 | 323 | 82 | 12-03-2025 | State Quota | |||
| 75 | NIRUPAMA CHINAGUDI | 2704110198 | 693836 | 225 | 68 | 12-04-2025 | Management quota | |||
| 76 | SHRAVANI SHIVAPUTRA TORASE | 2707108456 | 651477 | 236 | 70 | 12-10-2025 | Management quota | |||
| 77 | VETAL SIDDHESH NITIN | 3108113096 | 612616 | 247 | 72 | 12-10-2025 | Management quota |
LIST OF ADMITTED STUDENTS TO PG 2025-26
| S. No | Name of the State | Name of the University | Name of the Homoeopathic college | Name of PG students A. Y. 2025-26 | Father name | Mother name | NEET Roll number | NEET RANK | NEET Score | NEET Percentile | Date of Admission in College | Quota of Admission | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All India Quota | State Quota | Management quota | As per Court Order | ||||||||||||
| 1 | Karnataka | Rajiv Gandhi University of Health Sciences Bangalore | BHARATESH HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL, BELAGAVI | KARRI SUDHEESH | KARRI SRINIVASU | KARRI SATYAVANI | AP17010043 | 812 | 226 | 91 | 22-11-2025 | All India Quota | 0 | ||
| 2 | Maharashtra | Rajiv Gandhi University of Health Sciences Bangalore | BHARATESH HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL, BELAGAVI | DR. FAGARE BALKRFISHNA VISHWANATH | VISHWANATH | VIDYA | MR16070199 | 4348 | 117 | 53 | 12-02-2025 | Managementy Quota | 0 | ||
| 3 | Karnataka | Rajiv Gandhi University of Health Sciences Bangalore | BHARATESH HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL, BELAGAVI | DR. SANJANA R KURABAR | RAYAPPA | RENUKA | KK04020064 | 2521 | 159 | 72 | 12-02-2025 | State Quota | 0 | ||
| 4 | Karnataka | Rajiv Gandhi University of Health Sciences Bangalore | BHARATESH HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL, BELAGAVI | DR. JANGALE KARUNA | DEEPAK | PRIYA | KK04020153 | 3765 | 128 | 59 | 12-03-2025 | Management Quota | 0 | ||
| 5 | Karnataka | Rajiv Gandhi University of Health Sciences Bangalore | BHARATESH HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL, BELAGAVI | DR. SURABHI DESHPANDE | JAGADEESH | MADHURI | KK10010170 | 2863 | 150 | 69 | 12-10-2025 | State Quota | 0 | ||
| 6 | Karnataka | Rajiv Gandhi University of Health Sciences Bangalore | BHARATESH HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL, BELAGAVI | DR. BHUVANESHWARI GIRI | ANIL | LAXMI | KK10020050 | 3875 | 126 | 58 | 22-11-2025 | Management Quota | 0 | ||
| 7 | Karnataka | Rajiv Gandhi University of Health Sciences Bangalore | BHARATESH HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL, BELAGAVI | DR. RUTUJA SHANKAR SHENAVE | SHANKAR | SHAMAL | KK04020247 | 2947 | 147 | 68 | 12-10-2025 | State Quota | 0 | ||
| 8 | Karnataka | Rajiv Gandhi University of Health Sciences Bangalore | BHARATESH HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL, BELAGAVI | DR. RIYA S HARIKANT | SANTOSH | SAVITA | KK04010198 | 4089 | 121 | 55 | 12-02-2025 | All India Quota | 0 | ||
| 9 | Karnataka | Rajiv Gandhi University of Health Sciences Bangalore | BHARATESH HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL, BELAGAVI | DR. SHREYA S DESAI | SANJEEV | UMA | KK12030112 | 2912 | 148 | 68 | 12-02-2025 | State Quota | 0 | ||
| 10 | Karnataka | Rajiv Gandhi University of Health Sciences Bangalore | BHARATESH HOMOEOPATHIC MEDICAL COLLEGE & HOSPITAL, BELAGAVI | DR. VIDYA PRAKASH MODEKAR | PRAKASH | SHEETAL | KK04020036 | 2411 | 162 | 73 | 12-03-2025 | State Quota | 0 | ||
LIST OF ADMITTED PG STUDENTS TO MDHOM-24-25
| S. No | Name of PG students A. Y. 2024-25 | Father name | Mother | NEET Roll number | NEET RANK | NEET Score | NEET Percentile | Date of Admission in College | All India Quota | State Quota | Quota of Admission Management quota |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GANDLA MALDHAKAL PAVITHRA | GANDLA MALDHAKAL MAHENDRA | GANDLA MALDHAKAL VIJAYALAKSHMI | KK08010397 | 5250 | 95 | 39.41 | 12/11/2024 | Managemente Quota | ||
| 2 | HARSHA MATH | MALLIKARJUN | SAVITRI | KK10010915 | 3063 | 133 | 64.73 | 14/11/2024 | All India Quota | ||
| 3 | ANUSHA K KAMMAR | KALAPPA M KAMMAR | LATA K KAMMAR | KK10011306 | 3593 | 123 | 58.86 | 14/11/2024 | State Quota | ||
| 4 | PRATIKSHA D PAWASHE | DINKAR V PAWASHE | KANCHAN | KK10011171 | 2641 | 143 | 69.68 | 22/11/2004 | State quota | ||
| 5 | PRATHYUSHA R TASHILDAR | RAMESH TASHILDAR | PREMA TASHILDAR | KK10011320 | 6445 | 78 | 26.33 | 12/10/2024 | Management Quota | ||
| 6 | RAUT SACHI VINEET | RAUT VINEET MADHUKAR | RAUT SONALI VINEET | GO03007241 | 2019 | 160 | 76.58 | 14/11/2024 | Management Quota | ||
| 7 | SIMRAN ASHOK BORKAR | ASHOKKUMAR | PREETI | GO03007285 | 1927 | 163 | 77.77 | 14/11/2024 | All India Quota | ||
| 8 | VASANT KAROLI | BABU | MAHADEVI | KK04010175 | 1375 | 183 | 84.16 | 22/11/2024 | State Quota | ||
| 9 | ANUSHA KULAKARNI | ARUN R KULKARNI | ASHA A KULKARNI | KK10010976 | 5360 | 94 | 38.64 | 12/9/2024 | Management Quota/NRI | ||
| 10 | SALONI S PATIL | SHRIDHAR | SHEETAL | KK10011322 | 6039 | 84 | 30.59 | 12/10/2024 | Management Quota | ||
| 11 | POOJA | NAGARAJ JIROLIKAR | SUNITA | KK04009238 | 1024 | 200 | 88.19 | 12/10/2024 | State Quota | ||
| 12 | AISHWARYA KULKARNI | MEGHARAJA | SAVITRI | KK10011366 | 4573 | 106 | 47.86 | 12/10/2024 | All India Quota | ||
| 13 | VEERAMMA HIREGOUDRA | SHANKARGOUDA | MAHADEVI | KK10010825 | 3500 | 125 | 60.01 | 12/11/2024 | State Quota | ||
| 14 | DIVYA D INCHAL | DEVENDRAPPA | SADHANA | KK10011144 | 5158 | 96 | 40.61 | 27/12/2024 | Management Quota |
List of students admitted for M.D. (Hom) for the year 2023-24
Sl. No. | NAME OF THE STUDENT |
1 | DR. NIKITA S ANVEKAR |
2 | DR. VAISHNAVI KANAKAGIRI |
3 | DR. RACHANA SHETTY |
4 | DR. GANASHREEE K.B. |
5 | DR. SOUNDARYA |
6 | DR. SHREYAS RUPESH JINRALKAR |
7 | DR. ANIRUDDHA NANDKISHOR DESAI |
8 | DR. KOLI SNEHA KRISHNA |
9 | DR. VOLVOIKAR SAVARI |
10 | DR. SAMEL NIDHI UDAY |
11 | DR. MORE AMAR DILIP |
12 | DR. KHAN AMEER SARWAR |
13 | DR. SMITHA KADAM |
List of students admitted for BHMS for the year 2023-24
| Sl.No. | NAME OF THE STUDENT |
| 1 | PAVITRA UDAYKUMAR VAGGAR |
| 2 | AKSHATA SIDDAYYA MASTAMARDI |
| 3 | PRANJAL PARASHARAM MOHITE |
| 4 | SHIVANI R. |
| 5 | TASMIYA JAHANGEER DHARWADKAR |
| 6 | TRUSHALI ARUN MARAGANACHE |
| 7 | NISHAT SALEEM SHEKHABADE |
| 8 | TOUSIF |
| 9 | SHIVANANDGOUD GOUDAPPAGOUDA NYAMAGOUDRA |
| 10 | SHEETAL WADKAR |
| 11 | GANGADHAR BRAHMANAND MATHAD |
| 12 | DEVIKARANI |
| 13 | AMIT APPASAHEB PATIL |
| 14 | MEGHADARSHINI PRATAPSINGH KURANI |
| 15 | LAXMI BALAPPA TALAWAR |
| 16 | PRIYA SURENDRA KAMBLE |
| 17 | SHIVANI SHIVANAND JADHAV |
| 18 | SONALI YEDU WAGMARE |
| 19 | SHRADDHA BHIMAGOUDA PATIL |
| 20 | SHABISTA TAZEEN |
| 21 | BASAVARAJ NINGAPPA SUNAKUMPI |
| 22 | RUCHITA SADASHIV TATAKOTI |
| 23 | PRANALI PARASHARAM KAJUNEKAR |
| 24 | RUMAN BUDDESAB MADALMATTI |
| 25 | YANTAMAN PARAMANAND SHASHANK |
| 26 | BIRAPPA BASTAWADE |
| 27 | ASMITA NINGAPPA BHIVASHE |
| 28 | SPANDANA |
| 29 | AFIFA IMMAMJAFFARSADIQ SANADI |
| 30 | SHWETA |
| 31 | MOHAN BASTAWADI |
| 32 | KRISHNA RAMAPPA LAMANI |
| 33 | KIRAN GIRIMALLAYYA HOSAMATH |
| 345 | PIYUSH DADASO MAGDUM |
| 35 | NOORAIN SABAH FAZAL JAMADAR |
| 36 | PRAJWAL SADASHIV MADELLI |
| 37 | SHREEYA RANNORE |
| 38 | MANALI MANOJ KOLVEKAR |
| 39 | ABHISHEK ARUN PUJAR |
| 40 | ARAPITA HIREMATH |
| 41 | UMME HANI MD MEHMOOD HUSSAIN |
| 42 | MANOHAR SHREEKANT KALYAGOL |
| 43 | AMISHA BASAVANNI KONDASAKOPPA |
| 44 | JADHAV AKSHATA CHANDRAKANT |
| 45 | PRERANA VADDAR |
List of students admitted to Ist Year M.D. (Hom) for the year 2022-23
Sl.No. | Name of Student |
1. | DR. SHREYA S MHAISALKAR |
2. | DR. PRIYADARSHINI K.L. |
3. | DR. PANARI ANJALI NANDKUMAR |
4. | DR. PAVITRA |
5. | DR. MD SAMI ABDULHAFEEZ MOMIN |
6. | DR. SUSHMITA JOTIBA DHANUTAKAR |
7. | DR. SHASHIKANT GANACHARI |
8. | DR. AKSHATA HAVERI |
9. | DR. PRIYANKA CHANGAPPA PATIL |
10. | KARUNA KONSAM |
11. | SHAH HEM NILESH |
12. | NAIK OMKAR RAMESH |
13. | DR. SNEHA MANOLI |
14. | DR. GEORGE |
15. | DR. SACHINKUMAR |
16. | DR. VEERAGANDHAM VISHNU VARDHAN |
17. | DR. PATIL SUPRIYA YALLAPPA |
18. | DR. GUDASHI VINAYAK HANUMANT |
List of students admitted to I BHMS for the year 2022-23
Sl. No. | Name of candidate/student |
1. | ROHAN RAJSHEKHAR PATIL |
2. | NANDAN MAHABALESHWAR KOUJALAGI |
3. | RAMESH VERABHADRA PADASHETTI |
4. | DEEPAK G. BEKWADKAR |
5. | NIDHI GIRISH SHETTI |
6. | NAMRATA MOHAN SANADI |
7. | MALLESH IMADE |
8. | PREETI SIDDAPPA BATAKURKI |
9. | VEERKUMAR MALLUR |
10. | PATRUT DINESH BHIMAPPA |
11. | SAIDA ALISAB NADAF |
12. | SHRIDHAR MAJJAGI |
13. | SAVITA MUSKINABHAVI |
14. | KOMAL RAJAN JANGALE |
15. | KAVERI PATIL |
16. | FAIZA NAUSHAD MULLA |
17. | TASMIYA KUTUBUSAB DABADI |
18. | DEEPIKA RAMA KAMBLE |
19. | D NIKITA |
20. | MIDHAT ZAKIRHUSAIN MAKANDAR |
21. | HOSAKERI YOGITA ASHOK |
22. | NISARGA GANAPATGI NAIK |
23. | NEHA KIRAN KALAGE |
24. | MUBASHIRA ZAKIRHUSSAIN SOUDAGAR |
25. | ARUN KUMAR B K |
26. | SANJANA SANJEEV MELAVANKI |
27. | SANJANA PADMAKANT RATTU |
28. | ANJALI |
29. | NIVEDITHA T.P. |
30. | VINAYKUMAR PRAKASH KARENNAVAR |
31. | SANJANA HANUMANTH KOLDAR |
32. | MOHAMMEDZAID ZAKIRHUSAIN PATEL |
33. | AMRUTA SHIVANAND GASTI |
34. | MOHAMMED SAAD F KILLEDAR |
35. | TALWAR DEEPTI VIJAY |
36. | NEEDA IMAMJAFFAR NALBAND |
37. | UZMA SHAIKH |
38. | SHRAVANI VISHAL GODE |
39. | MEHAVISH MAKHDUMHUSSAIN JAMADAR |
40. | SUFIYAN SIRAJ BAGAWAN |
41. | KAJAL SANJAY DORUGADE |
42. | DHANASHREE PRAKASH RAUT |
43. | CHARAN CHIDANAND KHANDUGOL |
44. | JAI BENAKE |
45. | ARPITA ARUN RATTU |
46. | SOURABH SURESH KASHID |
47. | VENKATESH CHAVHAN |
48. | OMKAR SHIVANAND ATHAPATI |
49. | ARPITA DHAMANEKAR |
50. | KIRAN RAJU BHATTE |
51. | KALE SANIKA BABURAO |
52. | PATKAR MADHURA NARENDRA |
53. | RAJMANE BHAKTI RAHUL |
54. | BETEWAD POOJA BALAJI |
55. | BHAVANI VISHWANATH PATIL |
56. | MANGALE SUDARSHAN SHRIKANT |
57. | BUGADIKATTIKAR MAYURESHWAR BABURAO |
58. | MANJUNATH RAVI BHATTE |
59. | NAMRATA RAJKUMAR VISHWAKARMA |
60. | SAHIL SANDEEP PATIL |
61. | AYUSH SHRIKANT KAMATAGI |
62. | OM VINOBA GOLABHANVI |
63. | JIJAU PRAKASH CHAVAN |
64. | DESAI MRUNAL KRISHNA |
65. | VINIT MALLINATH SHIRAHATTI |
66. | SARUDDHI DASHARATH KASHID |
67. | DESAI TANVIR LATIF |
68. | ALANKAR PRANALI DIPAK |
69. | VAIBHAV BHAU CHOUGULE |
70. | YADAV TUSHAR MANOJ |
71. | YALLAPPA MANOHAR KOLEKAR |
72. | NISHANT DUNDAPPA CHOUGALA |
73. | DESAI PRANAV RAMESH |
74. | SANJANA KADAM |
75. | ROHIT RAJSHEKHAR PATIL |
76. | ABHISHEK BASAVARAJ PATTANASHETTI |
77. | SHREYA BAILUR |
78. | SNEHA SHASHIKANT APPAYACHE |
79. | KALE SNEHA SUDHIR |
80. | KANCHAN MARUTI RAUT |
81. | RENUKA RAJU GOJE |
82. | DHEMBARE SHIVANJALI DATTATRAY |
83. | PRASANNA SANJEEV DALAWAI |
84. | CHAVAN SANIKA BHAGWAT |
85. | VENKATESH KOTHIWALE |
86. | MAHADIK SIDDHI SUNIL |
87. | SAHIL PAWANKUMAR SAMBREKAR |
88. | PATIL SAILI ARUN |
89. | KALE GAURAV ANNA |
90. | SMITAL PUNDALIK TARALE |
91. | KAMBALE ADITYA MILIND |
92. | GAJANAN MALLAPPA KYASTI |




